Series DV 15

Series DV 15 HDD locating system
Depthvision is a high-tech company specializing in the research, development, and production of underground locating systems and electronic control technology.
We were combined with years of practical construction application experience, and the company’s latest research and development of electronic control technology, the newly launched “Series DV 15” HDD locating system.
This system has the characteristics of easy operation, high reliability, high sensitivity, and high anti-jamming architecture. The system has newly designed the signal data receiving method and selected the most effective working frequency points that have been verified at this stage, effectively overcoming various active and passive interference from the job site.
We are still exploring, and more series will be launched in the future, so please look forward to it.
Receiver Specification
Model | SERIES DV 15 |
Working Frequency | 5/7/10/12/15/19//21/24/28/30/35/41kHz and 6 UFLs |
Display | Full-Color Screen |
Roll-Offset | ✓ |
A-D-C 1 | ✓ |
Battery Life | Rechargeable Lithium Battery /10 h |
Depth Accuracy | Absolute 5% |
HM-Track 3 | Compatible |
Operating Temp. | -10°C ~ 55°C |
Size | 70*28*15 cm |



Remote Display Specification
Model | HMRD |
Operating Frequency | 865MHz |
Display | Full-Color Screen |
Battery Life | Rechargeable Lithium Battery /15 h |
Telemetry Range² | 430m |
Operating Temp. | 10°C ~ 55°C |
Size | 22*16*7cm |

Transmitter Specification
Model | Standard Tx(15”) | Extended Tx(19”) | Cable Tx (19”) | Super Tx (27”) |
Frequencies | 5/7/10/12/15/19//21/24/28/30/35/41kHz and 6 UFLs | 5/7/10/12/15/19//21/24/28/30/35/41kHz and 6 UFLs | 30kHz | 5/7/10/12/15/19//21/24/28/30/35/41kHz and 6 UFLs |
Roll Position | 0.5 O° Clock (24 Position) | 0.5 O° Clock (24 Position) | 1° (360) | 0.5 O° Clock (24 Position) |
Pitch Position | 0.1% | 0.1% | 0.1% | 0.1% |
Battery Life | Rechargeable Lithium Battery L/M/H Power 90/50/25 h | Rechargeable Lithium Battery L/M/H Power 55/27/13 h | External Power Supply DC12V-24V | Rechargeable Lithium Battery L/M/H Power 140/45/28 h |
Data Range | L/M/H Power 32/42/55 m | L/M/H Power 40/50/75 m | 50m | L/M/H Power 70/95/115 m |
Operating Temp. | -10°C~90°C | -10°C~90°C | 10°C~90°C | -10°C~90°C |


HM-Track Specification
Model | Working Frequency | Battery Life | Range | Size |
WT | 12kHz | 123A/8h | 25m | 2*15.3cm |